All of Pakistan
Balochistan
LIFE in Balochistan
0
Young people across Pakistan who chose LIFE
LIFE has reached 0 of 36 districts
Totals update every minute.
All districts
36 districts
| District | pledges | Goal progress |
|---|---|---|
| Awaran | 0 | 0% of 1,000 goal |
| Barkhan | 0 | 0% of 1,000 goal |
| Chagai | 0 | 0% of 1,000 goal |
| Chaman | 0 | 0% of 1,000 goal |
| Dera Bugti | 0 | 0% of 1,000 goal |
| Duki | 0 | 0% of 1,000 goal |
| Gwadar | 0 | 0% of 1,000 goal |
| Harnai | 0 | 0% of 1,000 goal |
| Hub | 0 | 0% of 1,000 goal |
| Jafarabad | 0 | 0% of 1,000 goal |
| Jhal Magsi | 0 | 0% of 1,000 goal |
| Kachhi | 0 | 0% of 1,000 goal |
| Kalat | 0 | 0% of 1,000 goal |
| Kech | 0 | 0% of 1,000 goal |
| Kharan | 0 | 0% of 1,000 goal |
| Khuzdar | 0 | 0% of 1,000 goal |
| Killa Abdullah | 0 | 0% of 1,000 goal |
| Killa Saifullah | 0 | 0% of 1,000 goal |
| Kohlu | 0 | 0% of 1,000 goal |
| Lasbela | 0 | 0% of 1,000 goal |
| Loralai | 0 | 0% of 1,000 goal |
| Mastung | 0 | 0% of 1,000 goal |
| Musakhel | 0 | 0% of 1,000 goal |
| Nasirabad | 0 | 0% of 1,000 goal |
| Nushki | 0 | 0% of 1,000 goal |
| Panjgur | 0 | 0% of 1,000 goal |
| Pishin | 0 | 0% of 1,000 goal |
| Quetta | 0 | 0% of 1,000 goal |
| Sherani | 0 | 0% of 1,000 goal |
| Sibi | 0 | 0% of 1,000 goal |
| Sohbatpur | 0 | 0% of 1,000 goal |
| Surab | 0 | 0% of 1,000 goal |
| Usta Muhammad | 0 | 0% of 1,000 goal |
| Washuk | 0 | 0% of 1,000 goal |
| Zhob | 0 | 0% of 1,000 goal |
| Ziarat | 0 | 0% of 1,000 goal |
Be the first
No one has taken the pledge in these districts yet. Will you be the first?
- Awaran
- Barkhan
- Chagai
- Chaman
- Dera Bugti
- Duki
- Gwadar
- Harnai
- Hub
- Jafarabad
- Jhal Magsi
- Kachhi
- Kalat
- Kech
- Kharan
- Khuzdar
- Killa Abdullah
- Killa Saifullah
- Kohlu
- Lasbela
- Loralai
- Mastung
- Musakhel
- Nasirabad
- Nushki
- Panjgur
- Pishin
- Quetta
- Sherani
- Sibi
- Sohbatpur
- Surab
- Usta Muhammad
- Washuk
- Zhob
- Ziarat
Share your district
Choose your district to make a picture for WhatsApp, Facebook or Instagram.
We show counts only, never names. Districts with fewer than 5 pledges show “fewer than 5” to protect young people’s privacy.
